Description
Bambu Hotends for H2 & P2 Series
Includes: Hotend with nozzle (1 pcs)
Max Printing Temp: 350 ℃
Fits:
Bambu Lab P2S
Bambu Lab H2S
Bambu Lab H2D
Bambu Lab H2D Pro
Learn more about replacing the hotend on Bambu Lab Wiki.
Filament Compatibility
*IMPORTANT
Filaments with carbon fiber, glass fiber, metal, or other inorganic particles will clog a 0.2 mm nozzle. For these types of filaments, it is highly recommended to use a hardened steel 0.6 mm or larger nozzle to minimize the risk of clogging and abrasion.
Filaments with carbon fiber, glass fiber, metal, or other inorganic particles will clog a 0.2 mm nozzle. For these types of filaments, it is highly recommended to use a hardened steel 0.6 mm or larger nozzle to minimize the risk of clogging and abrasion.
Learn more about filament compatibility on Bambu Lab Wiki.
| Filament | 0.2 mm Stainless Steel |
0.4 mm Hardened Steel |
0.6 mm Hardened Steel |
0.8 mm Hardened Steel |
0.4 mm High Flow Hardened Steel |
| PLA Basic | √ | √ | √ | √ | |
| PLA Matte | √ | √ | √ | √ | |
| PLA Basic Gradient | √ | √ | √ | √ | |
| PLA Silk+ | √ | √ | Not recommended | Not recommended | |
| PLA Silk Dual Color | √ | √ | Not recommended | Not recommended | |
| PLA Silk | √ | √ | Not recommended | Not recommended | |
| PLA Metal | √ | √ | √ | √ | |
| PLA Marble | Not recommended | √ | √ | √ | |
| PLA Sparkle | Not recommended | √ | √ | √ | |
| PLA Wood | Not recommended | √ | √ | √ | |
| PLA Galaxy | Not recommended | √ | √ | √ | |
| PLA Glow | X | √ | √ | √ | |
| PLA-CF | X | √ | √ | √ | |
| PLA Aero | X | √ | Not recommended | Not recommended | |
| PETG HF | √ | √ | √ | √ | |
| PETG Translucent | Not recommended | √ | √ | √ | |
| PETG-CF | X | √ | √ | √ | |
| ABS | √ | √ | √ | √ | |
| ABS-GF | X | √ | √ | √ | |
| ASA | √ | √ | √ | √ | |
| ASA Aero | X | √ | Not recommended | Not recommended | |
| ASA-CF | X | √ | √ | √ | |
| PC | √ | √ | √ | √ | |
| PC FR | √ | √ | √ | √ | |
| TPU for AMS | X | √ | √ | √ | |
| TPU 95A HF | X | √ | √ | √ | |
| TPU 85A | X | X | √ | √ | |
| TPU 90A | X | √ | √ | √ | |
| PAHT-CF | X | √ | √ | √ | |
| PET-CF | X | √ | √ | √ | |
| PA6-CF | X | √ | √ | √ | |
| PPA-CF | X | √ | √ | √ | |
| PPS-CF | X | √ | √ | √ | |
| Support for ABS | X | √ | √ | √ | |
| Support for PLA/PETG | √ | √ | √ | √ | |
| Support for PA/PET | X | √ | √ | √ | |
| Support for PLA (New Version) | √ | √ | √ | √ | |
| PVA | X | √ | √ | √ | |
| PA6-GF | X | √ | √ | √ |
Additional Information
Category Filter: |
Extruder & Hotend Parts (Print Head) |
Category Filter: |
Nozzles |
Brand Name: |
Bambu Lab |
Fits: |
Bambu Lab |
